Average organizer Rating:
Show public reviews
4
Mr. Fischer Bernd
4,5
(01.09.12 to 08.09.12)
Anonymous
3,5
(02.06.12 to 09.06.12)
Mr. Prof. Dr. med. Ecker Karl-Wilhelm
4
(24.03.12 to 31.03.12)
Mr. Ludwig Bernd
4
(20.08.11 to 27.08.11)
Anonymous
4
(25.09.10 to 09.10.10)
Mr. Bock Thomas
4,5
(31.07.10 to 07.08.10)
BS Yachting SRL - Ships and prices 2016 - Punta Ala (Tuscany)
| BS Yachting SRL - Ships and prices 2016 - Punta Ala (Tuscany) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% Early booking until 31.01.2016 or 6 month prior departure | BS Yachting SRL, Punta Ala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included: GPS Plotter, elect. windlass, auto pilot, bimini, sprayhood outboarder, 1 bottle of gas, end cleaning is included in prices indicated above, has to be paid on spot at check-in, discounts are only calculated with prices reduced by endcleaning (From 31' till 37' €100; from 38' till 43' €120; from 44' €140) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: Blister: €130, week, linen: €18/pers./week, skipper: €150/day+prov., Hostess: €100/day +prov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts: 5% 2 weeks, 10% 3 weeks, 5% repeater, 5% boatshow, max: 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In/Check-Out: Saturday 5pm/Friday 5pm + last night on bord until Saturday 8am. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit / franchise: €2000 to be deposited on spot via Visa, Mastercard or in cash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage waiver: €25/day (min. €175) + rest deposit €600 on site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping possibility: Supermarket near base, list for provisioning service on request (+ service fee). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages spoken at base: Italian, English, German. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited: 23.09.15 To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested? Please contact us!
| All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |

