Lagoon
(2025) Spartivento Group SRL -> Rome
(2026) Spartivento Group SRL -> Rome
(2026) Archon Yachting -> Kos, Gr
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.


| Yacht type | Lagoon 55 |
| Built year | 0 |
| Length (m) | 16.56 |
| Beam (m) | 9.00 |
| Draft (m) | 1.55 |
| Displacement (t) | 27.70 |
| Sail area (sqm) | 183.00 |
| Engine type / power | 2 x 115 |
| Fuel capacity (l) | 1100 |
| Water capacity (l) | 960 |
| Guest cabins | 4 |
| Berths | 10 |
| Double cabins | 4 |
| Maximum pers. | 10 |
| Best for | 8 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



