Average organizer Rating:
Show public reviews
3,5

Anonymous
3
(07.12.13 to 14.12.13)

Mrs. / Ms. Saxena Ute Sunita
4,5
(20.07.13 to 27.07.13)

Anonymous
4
(22.12.12 to 29.12.12)

Mr. Poetsch Andre
3,5
(01.12.12 to 08.12.12)

Preis-Leistung und alles drumherum.
ECC Yachtcharter - Ships and prices 2023 - Canary Islands
ECC Yachtcharter - Ships and prices 2023 - Canary Islands | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5% early booking 6 months prior to charter start | ECC Yachtcharter, Santa Cruz de Tenerife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenerife Marina Santa Cruz = SC, Tenerife Marina Del Sur = DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: GPS, Autopilot, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: first and last night on the pontoon of ECC Yachtcharter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: marine taxes: €5/pers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 2 weeks 10%, 3 weeks 15%, boatshow 5%, repeat client 5%, 5 % Early booking discount (6 months before Charter) max. 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: final cleaning: 3 cabins €150, 4 cabins €180, 5 cabins €220, cat. €250, Skipper: €1400/week, Hostess: €1190/week, bedlinen: €15/pers, towels: €6/pers, gas bottle: €25, outboard: €95/week, automatic life vests: €10/pers, SUP: €150/week, fishing rod: €150/week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: to be deposited on spot via Master-/Visacard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Way: Please ask for dates of oneways to/from the Canaries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: 5:00pm/09:00am or according to agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: On request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: English and Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 20.10.22 MS |
Choose your yachtcharter bargain in Spain at Canary Islands:
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |