Dufour Yachts
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy BagDeck
Swimming ladderWater & climatisation
Hot waterComfort
Electr. FridgeThe extras of this yacht have not been specified.


| Yacht type | Dufour 500 (2014) |
| Built year | 2014 |
| Length (m) | 15.10 |
| Beam (m) | 4.80 |
| Draft (m) | 2.30 |
| Displacement (t) | 15.25 |
| Sail area (sqm) | 100.80 |
| Engine type / power | 55KW |
| Fuel capacity (l) | 500 |
| Water capacity (l) | 720 |
| Voltage (V) | 12 |
| Engine batteries | Y |
| Service batteries | Y |
| Steering wheel(s) | 2 |
| Guest cabins | 3 |
| Berths | 6 |
| Double cabins | 3 |
| Maximum pers. | 8 |
| Best for | 6 |
| WC | 2 |
| Shower room(s) | 2 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



