Average organizer Rating:
Show public reviews
4
Mr. Rolf Weber
4,5
(13.05.23 to 20.05.23)
Anonymous
4
(21.05.22 to 28.05.22)
Mr. Alois Funkert
3,5
(14.05.22 to 21.05.22)
Mr. Rüdiger Rischer
3
(01.06.19 to 08.06.19)
Anonymous
4,5
(08.09.18 to 15.09.18)
Anonymous
4,5
(17.06.17 to 24.06.17)
Mr. Hans Draeger
3
(24.09.16 to 08.10.16)
Mr. Ficht Eckehard
3,5
(15.08.15 to 05.09.15)
Mr. Weiher Tobias
5
(14.05.15 to 16.05.15)
Mr. Gächter René
4,5
(04.10.14 to 11.10.14)
Weil Beratung und Betreuung super gut sind
Mr. Löffler Horst
4,5
(31.05.14 to 07.06.14)
Mr. Römer Dr. Rainer
3,5
(24.08.13 to 31.08.13)
Mr. z.Hd. Herrn Markus Hofmann Memo-Mind Brainproducts GmbH
4
(13.07.13 to 20.07.13)
Anonymous
4,5
(15.09.12 to 22.09.12)
Anonymous
4,5
(27.08.11 to 03.09.11)
Mr. Sonnenreisen Hirsch
3,5
(09.07.11 to 16.07.11)
Bisher immer gut gelaufen.
Croatia Yachting - Ships and prices 2026 - Split (Marina Kastela), Dubrovnik (ACI Marina), Biograd (Marina Kornati), Trogir - Marina Baotić
| Croatia Yachting - Ships and prices 2026 - Split (Marina Kastela), Dubrovnik (ACI Marina), Biograd (Marina Kornati), Trogir - Marina Baotić | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily variable prices, please contact us! | Croatia Yachting, Split | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sp=Split, D=Dubrovnik, B=Biograd, Tr=Trogir, Si= Šibenik, S= Sukosan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard equipment: Furling mainsail, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit table, Inverter 12V/220V, Hot water, CD / radio with USB, Cockpit speakers, Electr. Fridge, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included: GPS-plotter, autopilot, dinghy, CD-player, bedding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandatory extra fees (payable on spot): Tourist tax €1.50/person/day, charter package (includes: final cleaning, bed linen, gas) €290 (up to 42'), €330 (up to 50'), €380 (over 50'); €390 (Cat. up to 44'), €470 (Cat. over 44'), €680 (Bali 4.8, Bali 5.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: Comfort Pack (includes Wi-Fi, 2.5 HP outboard): €105/week, towels €8/each, beach towels €8/each, extra bed linen €15/set, outboard motor €100/week (2.5 HP); €150 (5 HP), skipper €220/day (up to 49' and Cat. 40'-13'); €240/day (50'-59' and Cat. 44'-49') + meals, hostess €220/day + meals, snorkel set €10/week, Wi-Fi: €25/week, spinnaker/genoa €200/week (under 50'); €280 (over 50') + deposit €750, SUP €120/week, kayak €150/week, donut €50/week, wakeboard €50/week, Seabob: €1,200/week + €500 deposit, safety net €20/charter. RIB 4.6m/60HP €1290 + €800 deposit, RIB 3.6m/25HP €760 + €500 deposit, RIB 2.9m/15HP €360 + €360 deposit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts: 2 weeks and longer 5%, group booking 5%, repeater 5%, boat show 5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In/Check-Out: Saturday 5 pm/Saturday 9 am, return to base the evening before at 6 pm. Early check-in (Sat. between 1 pm and 2 pm): €200 (up to 49' and cat. up to 43'); €250 (up to 59' and cat. up to 49'). Late check-out (Sat until 10 am): €300 (up to 49' and cat. up to 43'), €350 (up to 59' and cat. up to 49'). Departures between Wed-Wed, Sat-Wed and Wed-Sat are possible at no extra charge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit / franchise: to be deposited on site by Visa/Mastercard. Double deposit for regattas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-Way: on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages spoken at base: Croatian, English. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited: 15.01.2026 MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose your yachtcharter bargain in Croatia at Split (Marina Kastela), Dubrovnik (ACI Marina), Biograd (Marina Kornati), Trogir - Marina Baotić:
Interested? Please contact us!
| All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |

