Average organizer Rating:
Show public reviews
4
Anonymous
4
(15.09.18 to 22.09.18)
Mr. Björn Schlünzen
4,5
(26.05.18 to 02.06.18)
Mr. Jörg Hedtmann
5
(16.09.17 to 23.09.17)
Anonymous
4,5
(10.06.17 to 24.06.17)
Mr. Dr. Michael Soballa
4
(30.07.16 to 13.08.16)
Mr. Dorau Dr. Christoph
3
(22.08.15 to 29.08.15)
Mr. Sonnenreisen Hirsch
3
(21.06.14 to 05.07.14)
Preis - Leistung OK
Anonymous
4,5
(02.06.12 to 09.06.12)
Mr. Weng Jürgen & Gabriele
5
(26.05.12 to 02.06.12)
Mr. Freitag Bernd
4
(10.09.11 to 17.09.11)
Anonymous
4
(03.09.11 to 10.09.11)
Mr. Städing Dr. Axel
3
(27.08.11 to 03.09.11)
freundliche, kompetente Beratung, schnelle Reaktion auf Anfragen usw.
Mr. Kley Uwe
4,5
(23.07.11 to 30.07.11)
Mr. Murthum Rolf
4
(25.09.10 to 02.10.10)
Mr. Murthum Rolf
4
(25.09.10 to 02.10.10)
Mr. Nacke Dr. Eberhard
5
(17.07.10 to 24.07.10)
Euromarine d.o.o. - Ships and prices 2026 - Pula, Split, Dubrovnik
| Euromarine d.o.o. - Ships and prices 2026 - Pula, Split, Dubrovnik | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% early booking discount* | Euromarine d.o.o., Zagreb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Excluded from the early booker discount are yachts that are built in 2023/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard equipment: Furling genoa, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit table, Water pressure, Hot water, CD / radio with USB, Cockpit speakers, Electr. Fridge, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included: Boat permits, gas, bedding, towels, first and last night on the pontoon of Euromarine, Wi-Fi (5GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras: Tourist tax: EUR 1,50/pers./day, payable at check-in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: Final cleaning: €250, mono. from 55' & catamarans Outboard motor: €100/week, railing net: unmounted €20, crew change: €250 (incl. interim cleaning), SUP: €120, skipper: €1540 (€1750 for Lagoon 450) + meals. Hostess/cook on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts: 5% 2 weeks, 10% 3 weeks and more, max. 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In/Check-Out: Saturday 6:00pm, Saturday till 9:00am, recommended return to marina on Friday afternoon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit / franchise: by Visa/MasterCard or in cash. Optional deposit insurance: €250 for a €1,600 deposit, €300 for a €1,800 deposit, €350 for a €2,000 deposit, €400 for a €2,500 deposit, €500 for a €3,000 deposit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisioning: Order the food, beverage and hygienic items for your Yacht Charter in Croatia easily in the online shop of Jam YachtSupply. At the end of your order pl. enter the port and the name of the yacht - the provisions will be delivered directly to the ship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| travel cancellation expenses insurance: As the cancellation fees can be 100%, we recommend buying this insurance. You will receive the relevant documents with your reservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages spoken at base: Croatian and English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited: 11.12.2025 MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interested? Please contact us!
| All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |

