| Early booking discount 10% until 31.01.2026 |
Fyly Yachting, Athens |
| Currency (Price per week) | | | | € | € | € | € | € | € | € | € | € | € | € |
| Dufour 530 A/C | 6 | 12 | 21-24 | 5.250 | 5.700 | 6.150 | 7.200 | 7.950 | 7.000 | 7.200 | 6.400 | 5.950 | 4.500 | 3.000 |
| Dufour 520 Grand Large | 5 | 12 | 19 | 4.550 | 5.000 | 5.500 | 6.550 | 7.800 | 6.300 | 8.550 | 5.700 | 5.400 | 4.000 | 3.000 |
| Sun Odyssey 519 | 5 | 12 | 19 | 4.650 | 5.200 | 5.800 | 6.850 | 7.800 | 6.700 | 6.850 | 5.950 | 5.700 | 4.200 | 3.000 |
| Oceanis 51.1 (5 Kab) | 5 | 12 | 22 | 4.500 | 5.050 | 5.600 | 6.550 | 7.650 | 6.400 | 6.550 | 5.750 | 5.500 | 4.100 | 3.000 |
| Oceanis 51.1 (4 Kab) | 5 | 11 | 22 | 4.500 | 5.050 | 5.600 | 6.550 | 7.650 | 6.400 | 6.550 | 5.750 | 5.500 | 4.100 | 3.000 |
| Sun Odyssey 490 (5 Cab.) | 5 | 12 | 23 | 4.450 | 4.900 | 5.500 | 6.150 | 7.350 | 5.950 | 6.150 | 5.700 | 5.300 | 3.950 | 3.000 |
| Sun Odyssey 490 (4 Cab.) | 4 | 12 | 23 | 4.450 | 4.900 | 5.500 | 6.150 | 7.350 | 5.950 | 6.150 | 5.700 | 5.300 | 3.950 | 3.000 |
| Dufour 470 | 4 | 12 | 22-24 | 3.700 | 4.250 | 4.850 | 5.800 | 6.700 | 5.600 | 5.800 | 5.150 | 4.700 | 3.500 | 3.000 |
| Oceanis 46.1 | 5 | 12 | 20 | 3.500 | 4.050 | 4.650 | 5.500 | 6.500 | 5.300 | 5.500 | 4.800 | 4.500 | 3.100 | 3.000 |
| Dufour 460 | 4 | 10 | 20 | 3.400 | 4.000 | 4.550 | 5.400 | 6.100 | 5.200 | 5.400 | 4.700 | 4.200 | 2.950 | 3.000 |
| Hanse 458 | 4 | 8 | 21 | 3.300 | 3.900 | 4.550 | 5.300 | 6.050 | 5.100 | 5.300 | 4.650 | 4.100 | 2.900 | 3.000 |
| Dufour 430 | 4 | 10 | 20 | 3.250 | 3.750 | 4.250 | 4.950 | 5.600 | 4.800 | 4.950 | 4.400 | 3.950 | 2.900 | 3.000 |
| Sun Odyssey 410 | 3 | 8 | 22 | 2.800 | 3.200 | 3.600 | 4.200 | 4.850 | 3.950 | 4.200 | 375 | 3.400 | 2.700 | 2.500 |
| Dufour 41 | 3 | 8 | 24 | 3.000 | 3.400 | 3.800 | 4.400 | 5.100 | 4.200 | 4.400 | 3.950 | 3.500 | 2.800 | 2.500 |
| Dufour 390 | 3 | 8 | 22 | 2.750 | 3.100 | 3.500 | 3.800 | 4.200 | 3.700 | 3.800 | 3.600 | 3.200 | 2.400 | 2.500 |
| Bavaria Cruiser 37 | 2 | 6 | 17 | 2.100 | 2.300 | 2.500 | 2.800 | 3.100 | 2.700 | 2.800 | 2.550 | 2.250 | 1.950 | 2.500 |
| Sun Odyssey 349 | 3 | 6 | 18 | 2.100 | 2.300 | 2.500 | 2.800 | 3.100 | 2.700 | 2.800 | 2.550 | 2.250 | 1.950 | 2.500 |
| Aura 51 | 6 | 12 | 24-25 | 11.500 | 12.750 | 14.000 | 17.000 | 19.500 | 16.000 | 17.000 | 14.900 | 13.000 | 10.950 | 5.000 |
| Lagoon 50 A/C | 6 | 12 | 19-20 | 6.350 | 9.650 | 10.950 | 13.600 | 14.900 | 13.600 | 13.800 | 12.500 | 9.300 | 7.800 | 5.000 |
| Lagoon 50 (incl. Skipper) | 6 | 11 | 18 | 9.370 | 10.620 | 11.870 | 14.570 | 15.570 | 14.370 | 14.570 | 13.270 | 10.270 | 8.870 | 5.000 |
| Bali 4.8 (incl. Skipper) | 6 | 12 | 25 | 9.940 | 10.420 | 11.120 | 14.970 | 17.370 | 14.970 | 15.420 | 11.470 | 10.370 | 8.170 | 5.000 |
| Dufour 48 (incl. Skipper) | 5 | 11 | 21-24 | 9.320 | 9.970 | 10.870 | 13.970 | 15.370 | 13.470 | 14.570 | 11.370 | 9.870 | 7.770 | 5.000 |
| Tanna 47 (incl. Skipper) | 5 | 10 | 23 | 9.270 | 10.070 | 10.870 | 13.370 | 15.370 | 12.470 | 13.370 | 11.470 | 10.270 | 8.370 | 5.000 |
| Saona 47 (incl. Skipper) | 5 | 12 | 18 | 7.570 | 8.470 | 9.370 | 10.770 | 12.370 | 10.570 | 10.770 | 9.770 | 8.770 | 6.970 | 5.000 |
| Bali 4.6 (incl. Skipper) | 4 | 12 | 24 | 7.320 | 8.970 | 10.670 | 12.770 | 14.370 | 12.670 | 13.070 | 10.970 | 9.420 | 7.420 | 3.000 |
| Lagoon 46 A/C | 4 | 12 | 20 | 5.650 | 6.950 | 8.500 | 10.200 | 12.700 | 10.200 | 10.500 | 8.100 | 7.850 | 5.800 | 3.000 |
| Lagoon 450 F A/C | 4 | 12 | 20 | 6.600 | 7.350 | 8.100 | 9.300 | 11.000 | 9.100 | 9.300 | 8.500 | 7.600 | 5.550 | 3.000 |
| Elba 45 | 4 | 10 | 20-25 | 5.200 | 5.950 | 8.350 | 10.100 | 12.100 | 10.100 | 10.800 | 8.950 | 7.500 | 5.600 | 3.000 |
| New 44 Quatuor 4 | 4 | 10 | 26 | 6.850 | 7.600 | 8.350 | 10.200 | 11.200 | 10.400 | 11.100 | 9.000 | 7.800 | 5.900 | 3.000 |
| Bali 4.4 | 4 | 10 | 23/25 | 6.100 | 7.100 | 8.800 | 10.500 | 12.300 | 10.100 | 10.400 | 7.200 | 6.950 | 5.200 | 3.000 |
| Excess 14 | 4 | 10 | 23 | 6.250 | 7.100 | 7.950 | 9.300 | 10.950 | 9.100 | 9.300 | 7.600 | 7.100 | 5.700 | 3.000 |
| Lagoon 43 | 4 | 10 | 25 | 6.500 | 7.400 | 8.300 | 10.000 | 10.950 | 9.800 | 10.000 | 8.500 | 7.500 | 5.600 | 3.000 |
| Astrea 42 | 4 | 10 | 19 | 5.400 | 6.100 | 6.850 | 8.450 | 10.100 | 8.250 | 8.450 | 7.050 | 6.200 | 4.950 | 3.000 |
| Lagoon 42 | 4 | 12 | 19-21 | 5.050 | 5.700 | 6.350 | 8.100 | 9.950 | 7.900 | 8.100 | 6.500 | 5.950 | 4.700 | 3.000 |
| Bali 4.2 | 4 | 11 | 23 | 5.200 | 5.800 | 6.550 | 8.250 | 10.100 | 8.100 | 8.250 | 6.750 | 6.100 | 4.850 | 3.000 |
| Bali 4.1 A/C | 4 | 12 | 20 | 4.950 | 5.500 | 6.200 | 7.700 | 9.300 | 7.500 | 7.700 | 6.400 | 5.800 | 4.350 | 3.000 |
| Bali 40 Catspace | 4 | 10 | 22 | 4.850 | 5.400 | 6.100 | 7.600 | 9.050 | 7.400 | 7.600 | 6.300 | 5.600 | 4.200 | 3.000 |
| Isla 40 | 4 | 10 | 22 | 5.050 | 5.700 | 6.350 | 7.850 | 9.200 | 7.650 | 7.850 | 6.600 | 5.950 | 4.650 | 3.000 |
| Fontaine Pajot Lucia 40 | 4 | 8 | 17 | 4.600 | 5.200 | 5.800 | 6.850 | 8.500 | 6.650 | 6.850 | 5.950 | 5.400 | 3.950 | 3.000 | |
| |
|
|
|
| Standard equipment: GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit table, CD / radio, CD / radio with USB, Cockpit speakers, Electr. Fridge, Dinghy |
| Included: outboard engine, bedding + linen, towels, gas, first and last night on the Fyly ponton. |
| Options: Final cleaning: €250-€400 (deposit for final cleaning costs to be paid on site), Wifi: 20GB/10 users/€100/week, skipper: €210/day+prov., hostess: €190/day+prov., cook: €230/day+prov., safety net: €250, SUP: €150/week, extra bed linen: €10/pers., pets on board: extra cleaning fee |
| Discounts: 5% 2 weeks, 10% 3 weeks or more, 5% repeater, 5% boat show, 20% maximum discount |
| Check-In/Check-Out: Check-in: 17h, Check-out 18h on the day before disembarkation + overnight until 9h, |
| Transfer (single): On request. |
| Provisioning: possible without service charge. |
| Deposit / franchise: payable by credit card (Visa or Master) or cash |
Damage waiver: Monohulls from 50' to 55': €60.00/day plus a refundable deposit of €600.00
Monohulls from 45' to 49': €50.00/day plus a refundable deposit of €500.00
Monohulls from 39' to 44': €30.00/day plus a refundable deposit of €500.00
Monohulls up to 36': €30.00/day plus a refundable deposit of €500.00
Catamarans up to 41': €50.00/day plus a refundable deposit of €600.00
Catamarans 42' and above: €60.00/day plus a refundable deposit of €600.00 |
| Languages spoken at base: english and greek |
| |
|
|
|
Edited: 25.11.25 MS
|