|
SAILOÉ, Nanterre |
| Currency (Price per week) | | | | € | € | € | € | € | € | € | € | € | € |
| Lagoon 55 | 5 | 12 | 25 | 14.000 | 18.000 | 22.000 | 25.000 | 28.000 | 22.000 | 20.000 | 14.000 | | 10.000 |
| Lagoon 52 | 6 | 14 | 16 | | 10.000 | 12.000 | 14.000 | 16.000 | 13.000 | 10.000 | 8.000 | 7.000 | 8.000 |
| Saba 50 (incl. Skipper) | 5 | 10 | 17 | | 12.100 | 14.100 | 16.100 | 18.100 | 15.100 | 12.100 | 10.100 | 9.100 | 8.000 |
| Lagoon 46 | 4 | 12 | 20 | | 5.700 | 6.500 | 8.400 | 9.900 | 7.900 | 6.600 | 5.900 | 5.400 | 6.000 |
| Lagoon 43 | 4 | 10 | 25 | 4.900 | 5.700 | 6.900 | 8.900 | 9.900 | 7.900 | 6.600 | 5.900 | 4.500 | 8.000 |
| Lagoon 42 | 4 | 10 | 25 | 3.500 | 5.200 | 6.500 | 8.000 | 9.000 | 7.700 | 5.500 | 4.900 | 2.900 | 6.000 |
| Lagoon 42 | 4 | 10 | 24 | 3.500 | 5.200 | 6.500 | 8.000 | 9.000 | 7.900 | 5.900 | 4.900 | 2.900 | 6.000 |
| Lagoon 40 | 4 | 10 | 24 | 2.500 | 4.000 | 4.900 | 6.600 | 7.800 | 6.200 | 4.000 | 2.900 | 2.500 | 5.000 |
| Lagoon 38 | 4 | 10 | 26 | 2.800 | 4.200 | 6.200 | 7.400 | 8.200 | 6.200 | 4.200 | 3.200 | 2.500 | 6.000 |
| Lagoon 46 | 4 | 12 | 20 | | 5.700 | 6.500 | 8.400 | 9.900 | 7.900 | 6.600 | 5.900 | 5.400 | 8.000 |
| Lagoon 46 | 4 | 12 | 23 | | 6.200 | 7.200 | 9.900 | 11.900 | 8.500 | 7.200 | 6.200 | 4.500 | 8.000 |
| Lagoon 42 | 4 | 10 | 23 | 3.500 | 5.200 | 6.500 | 8.000 | 9.000 | 7.900 | 5.900 | 4.900 | 2.900 | 6.000 |
| Lagoon 450 S | 4 | 10 | 20 | | 5.400 | 6.000 | 7.900 | 9.000 | 7.500 | 5.900 | | | 6.000 | |
| |
|
|
|
| Standard equipment: GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Solar panels, Water maker, CD / radio with USB, Cockpit speakers, Electr. Fridge |
| Included: Snorkelling equipment (fins, mask and snorkel), dinghy with motor, first night at the Sailoe jetty |
| Options: Final cleaning, bed linen, gas, batteries and fuel for the dinghy: €690 Lagoon 50,450,46; €640 Lagoon 42,43; €590 Lagoon 40. Last night on board: €350 Lagoon 50; €300 Lagoon 450,46; €250 Lagoon 42,43; Bali 4.2, €200 Lagoon 40, Skipper: €2,100/week + deposit + meals, Hostess: €1,820/week + meals, BBQ: €150/week, SUP: €150/week. |
Check-In/Check-Out: Check-in on Saturday from 14.00 hrs, return to port on Friday at 17.00 hrs (optional overnight stay on board, check-out on Saturday morning at 8.00 hrs).
Check-in on Sunday from 14.00 hrs, return to the harbour on the following Saturday at 17.00 hrs (optional overnight stay on board, check-out on Sunday morning at 8.00 hrs). |
| Deposit / franchise: To be deposited by Visa or Mastercard. Please inform your bank beforehand. |
| Damage waiver: Mandatory deductible waiver for rentals with a skipper, 6% of the rental amount + Residual deposit of €1500 |
| Transfer (single): possible, on request. |
| Provisioning: possible, on request. |
| Languages spoken at base: English & French |
| |
|
|
|
Edited: 10.11.25 MS
|