Average organizer Rating:
Show public reviews
4,5
Mr. Lothar Brunner
4,5
(07.06.25 to 14.06.25)
Mr. Dr. Franz Jochen Kempter
4,5
(04.06.22 to 18.06.22)
Nur gute Charterbasen
Dufi Sail Charter Srl - Ships and prices 2026 - San Vincenzo, Scarlino - Tuscany
| Dufi Sail Charter Srl - Ships and prices 2026 - San Vincenzo, Scarlino - Tuscany | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early booking Discount 10% until 31.12.2025 | Dufi Sail Charter Srl, San Vincenzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard equipment: Furling genoa, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Cockpit cushions, Deck shower, Swimming ladder, Bathing platform, Solar panels, Bilge pump, Water pressure, CD / radio with USB, Electr. Fridge, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included: Berth in the Marina Di San Vincenzo, 2 gas Bottles, automatic lifevests, Welcome Set: olive oil, salt, coffee, sugar, tea, garlic & chilli, toiletpaper, soap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options: Final cleaning: 3 cabins €200, 4 cabins €250, 5 cabins €300, bed linen €10/person; €15/2 persons (1 pillowcase, 2 bed linen sets), Towels: (1 bath towel + 1 face towel) €10/person, Installed safety net: up to 41' €180.00 - up to 54' €220.00 Safety net for installation: €50.00, parking space in the marina €80 per week, SUP (stand up paddle) €80/week, gennaker €180/week + extra deposit €1,500, WiFi on board €40/week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts: 5% 2 weeks, 10% 3 weeks, repeater 5%, boatshow 5%, Max 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short charter: 2 days 45% of the weekly price, 3 days 55% of the weekly price, 4 days 70% of the weekly price, 5 days 80% of the weekly price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In/Check-Out: Check-in 17:00 / Check out: Friday 17:00 + overnight until 08:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit / franchise: payable with creditcard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking: San Vincenzo: €80/week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages spoken at base: English, italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited: 09.10.2025 MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose your yachtcharter bargain in Italy at San Vincenzo, Scarlino - Tuscany:
Interested? Please contact us!
| All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |

