Average organizer Rating:
Show public reviews
4
Mrs. / Ms. Carmen Baumgärtner
4
(04.07.20 to 18.07.20)
Mr. Fridolin Wolfmaier
4,5
(28.09.19 to 05.10.19)
Es war sehr angenehm und unbürokratisch
Mr. Dieter Kammerer
4,5
(22.09.18 to 29.09.18)
Mr. Jehle Dieter
4,5
(22.09.18 to 29.09.18)
Mr. Heiko Lohgeerds
4
(25.08.18 to 01.09.18)
Mr. Ulf Kirsten
4
(02.06.18 to 09.06.18)
Anonymous
3,5
(09.09.17 to 16.09.17)
Mr. Lothar Brunner
5
(19.08.17 to 26.08.17)
Anonymous
4,5
(05.08.17 to 12.08.17)
Mr. Dr. Rainer Römer
4
(24.06.17 to 01.07.17)
Mr. Michael Kienzler
4,5
(03.06.17 to 10.06.17)
Mr. Schlachter Wolfgang
4
(27.05.17 to 03.06.17)
Mr. Klevemann Dr. Henning
5
(20.05.17 to 27.05.17)
Mr. Michael Sterker
3,5
(20.05.17 to 27.05.17)
gute Beratung und gutes Angebot, Freundlichkeit
Mr. Günter Votteler
4,5
(01.10.16 to 08.10.16)
Mr. Peter Kleefass
5
(27.08.16 to 17.09.16)
Mr. Klaus Pörtner
5
(03.09.16 to 10.09.16)
da Sorglospaket aus mehrfacher Erfahrung
Mr. Ulf Kirsten
5
(03.09.16 to 10.09.16)
Mr. Friedrich Sigel
3
(20.08.16 to 27.08.16)
Anonymous
4,5
(30.07.16 to 13.08.16)
Mr. Udo Kreggenfeld
4
(21.05.16 to 28.05.16)
Anonymous
4,5
(14.05.16 to 28.05.16)
Mr. Hartmut König
4
(14.05.16 to 21.05.16)
Für Mai "saukalt" später im Jahr buchen.
Mr. Friedrich Sigel
3,5
(07.05.16 to 14.05.16)
Mr. Weinand Gert
2,5
(01.08.15 to 08.08.15)
Mr. Heilig Diethard
5
(21.06.14 to 28.06.14)
Mr. Köhler Klaus
4
(21.06.14 to 28.06.14)
Gute Erfahrungen seit vielen Jahren
Mr. Zuckschwerdt Thiemo
4
(29.09.12 to 06.10.12)
Mr. Klatte Peter
3,5
(22.09.12 to 29.09.12)
Anonymous
3
(15.09.12 to 22.09.12)
Mr. Bree Marc-Antoine
3
(01.09.12 to 08.09.12)
Mr. Ascherl Dr. Robert
3,5
(25.08.12 to 01.09.12)
Mr. Mannich Marco
4
(28.07.12 to 04.08.12)
Mr. Hofmann Frank
3
(21.07.12 to 28.07.12)
Mr. Krüger Dr. Reinhold
3,5
(26.05.12 to 02.06.12)
Mr. Falk Hans-Peter
5
(26.05.12 to 02.06.12)
Mr. Henrich Wolfgang
4,5
(05.05.12 to 12.05.12)
Mr. Blaser Peter
3
(01.10.11 to 08.10.11)
Mr. Kempter Dr. Franz Jochen
3,5
(03.09.11 to 17.09.11)
Mr. Huber Emil
4,5
(25.06.11 to 09.07.11)
Mr. Rings Andreas
4
(25.06.11 to 02.07.11)
Preis-Leistungsverhältnis.
Mr. Fischer Günther
4,5
(11.06.11 to 25.06.11)
Mr. Kiefer Manfred und Annerose
4,5
(18.06.11 to 25.06.11)
Anonymous
3,5
(18.06.11 to 25.06.11)
Mr. Ewens Engelbert
4
(28.05.11 to 04.06.11)
Mr. Bock Manfred
4
(30.04.11 to 07.05.11)
Alles OK
Anonymous
5
(16.10.10 to 24.10.10)
Mr. z.Hd. Frau Seitel-Loeffelmeier z.Hd. Frau Seitel-Loeffelmeier
5
(18.09.10 to 25.09.10)
Anonymous
4
(11.09.10 to 18.09.10)
Mr. Aufhauser Rudolf
3,5
(28.08.10 to 11.09.10)
Mr. Lattenmayer Thomas
3
(28.08.10 to 04.09.10)
Qualität an den Basen verbessert sich dank Barone.
Mr. Römer Dr. Rainer
4
(21.08.10 to 28.08.10)
Mr. Pfanz-Sponagel Peter
4
(03.07.10 to 10.07.10)
Qualität Schiff und Beratung + Service.
Mr. Thömmes Friedrich
4,5
(03.07.10 to 10.07.10)
Mr. Freitag Bernd
3,5
(05.06.10 to 12.06.10)
Mr. Thoma Eduard
3
(29.05.10 to 05.06.10)
Mr. Huber Emil
5
(22.05.10 to 29.05.10)
Anonymous
5
(22.05.10 to 29.05.10)
Mr. Mohr Ulrich
4
(15.05.10 to 22.05.10)
Mr. Gächter René
4,5
(08.05.10 to 22.05.10)
Mr. Henrich Wolfgang
4,5
(08.05.10 to 15.05.10)
Mr. Schubert Dr. Otto
5
(10.10.09 to 17.10.09)
Mr. Kossmann Wolfgang
4,5
(21.09.09 to 28.09.09)
Beste Betreuung
Anonymous
4,5
(19.09.09 to 26.09.09)
Anonymous
4
(19.09.09 to 26.09.09)
Mr. Ilch Hartmut
4,5
(05.09.09 to 12.09.09)
Mr. de Jong Daniel
3
(29.08.09 to 05.09.09)
Mr. König Hartmut
4
(14.05.11 to 17.12.99)
Adriatic Yacht Charter d.o.o. - Ships and prices 2024 - Medulin (Marina Puntica), Veruda (Pula), Dubrovnik
Adriatic Yacht Charter d.o.o. - Ships and prices 2024 - Medulin (Marina Puntica), Veruda (Pula), Dubrovnik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% early booking discount until 31.01.24 or 6 months before beginning of charter | Adriatic Yacht Charter d.o.o., Pula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, Light wind sail possible, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, Electr. Windlass (anchor), Sprayhood, Biminitop, Deck shower, Swimming ladder, Board-battery charger, Water pressure, Hot water, CD / radio with USB, Cockpit speakers, DVD player, Wifi, Electr. Fridge, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: Final cleaning, gas, bed linen, first and last night at the pier of Adriatic Yacht Charter, furling mainsail (except. cat.), shore power system, LCD TV, sprayhood (except D350 GL and catamarans), bimini; All AYC yachts are equipped with Free Wi-Fi hotspot onboard. Yachts over 43' and catamarana A/C. Sailing Yachts over 43' Bowthruster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: Charter pack (permit, registration fee): €170 (3 cab.), €200 (4 cab.), €240 (5 cab, 5+1 cab. and catamarans); tourist tax: ca.€1,4/pers./overnight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Outboard engine: €100/week, spi/blister: €250/week, SUP €150/week, safety net: €100/charter, towels set: €7/pers., skipper: €200/day + prov., hostess: €180/day + prov., pets: €100/charter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 5% 2 weeks, 10% 3 weeks and more, 5% repeater, 5% boatshow, max: 15% (long term discount included). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: payable on spot per Visa, Mastercard or in cash. Damage waiver (non refundable) € 150,- additional refundable security deposit € 300,- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Saturday 5pm/Friday 5pm + overnight on board until Saturday 8am. Drop off with filled fuel tanks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: Order the food, beverage and hygienic items for your Yacht Charter in Croatia easily in the online shop of Jam YachtSupply. At the end of your order pl. enter the port and the name of the yacht - the provisions will be delivered directly to the ship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopping possibility: Supermarket close to base. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking: approx. €10/day/car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: English, German, Italian, Croatian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 06.10.23 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |