Average organizer Rating:
Show public reviews
4

Mr. Hans-Joachim Bender
5
(21.09.19 to 28.09.19)

Die Basis ist hervorragend organisiert
Mr. Sworowski Peter
3,5
(15.09.18 to 22.09.18)

Anonymous
4,5
(07.07.18 to 21.07.18)

Mr. Udo Kreggenfeld
4,5
(19.05.18 to 16.06.18)

Sehr gute und persönliche Betreuung.
Mr. Harald Fiedel
4,5
(16.09.17 to 23.09.17)

Mr. Passmann Jörg
4,5
(29.08.15 to 05.09.15)

Mr. Bastgen Katja
3,5
(28.06.14 to 12.07.14)

Mr. Jaques Dr. Manuel
4,5
(21.06.14 to 28.06.14)

Weil Sie so nett sind.. (pardon, nett und gut)
Mr. Ascherl Dr. Robert
5
(31.08.13 to 07.09.13)

Mr. Sparwasser Prof. Dr. Reinhard
3,5
(31.08.13 to 07.09.13)

Mr. Welsch Stefan
3,5
(01.09.12 to 08.09.12)

Mr. Hennies Dirk
3
(21.07.12 to 28.07.12)

Mr. Wielandt Dr. Friedrich
4
(17.09.11 to 01.10.11)

Schon lange (Stammkunde)!
Mr. Heiduk Jorg
4
(20.08.11 to 27.08.11)

Freundlich, kompetent, schnell.
Mr. Otto Dr. Hans-Jörg
5
(11.06.11 to 18.06.11)

Mr. Dörner Dr. Hans
5
(11.06.11 to 18.06.11)

Mr. Lacker Thomas
3,5
(04.09.10 to 11.09.10)

Anonymous
5
(19.06.10 to 26.06.10)

Boomerang Yachting Charter Srl. - Ships and prices 2023 - Marina di Portisco (Sardinia)
Boomerang Yachting Charter Srl. - Ships and prices 2023 - Marina di Portisco (Sardinia) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early bird discount: 15% until 31.10.22, 10% until 31.12.2022, 5% until 31.01.2023* | Boomerang Yachting Charter Srl., Olbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Pas plus de 10% sur les yachts construits en 23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, GPS plotter, Autopilot, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Hot water, CD / radio, Dinghy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: First and last night in at the jetty of Boomerang Yachting, Gas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Final cleaning: €120 (<40'), €140 (41'-45'), €170 (46'-50'), €200 (>50' or Cat.), bed linen €10/pers., Towels: €10/pers., Outboard: €120/wk. (Monohull), €150/wk (catamarans), gennaker: €200/wk. (<46'), €250/wk. (>47') + deposit €3.000 (not available for catamarans), Safety Net: €130 (<45'), €160 (>46') (only with pre-order and if available), SUP: €100/week. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 2 weeks or more 3%, Boat Show 5%, repeater 5%, flotilla 2 boats 3%, flotilla 3 and more boats 5%, max 15%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): Flughafen Oliba - Portisco: €15/ Pers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Saturday 6 p.m./Friday 5 p.m.+ overnight on bord until Saturday 9 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: on demand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: English, Italian, German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 16.11.22 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |