Average organizer Rating:
Show public reviews
4

Mr. André Hagmann
4,5
(11.07.20 to 25.07.20)

Aus jedenfall, sie machen eine Super Job
Mr. Uwe Reinbold
3,5
(16.10.19 to 23.10.19)

Mr. Harald Gronmaier
4
(28.09.19 to 05.10.19)

Mr. Johannes Eder
4,5
(28.09.19 to 05.10.19)

Mr. Hans-Josef Tempich
2
(14.09.19 to 21.09.19)

Mr. Thomas Christ
3,5
(15.06.19 to 22.06.19)

Gute und kompetente Abwicklung des Yacht-Charters
Mr. Manfred Kröner
5
(20.04.19 to 27.05.19)

Bis jetzt wurde immer ein passendes Schiff gefunden!
Mr. Kuhn Peter
4
(15.09.18 to 22.09.18)

Mr. Hans-Jörg Piechotka
4,5
(26.05.18 to 02.06.18)

Charterpreis
Mr. Rolf Scholten
4,5
(14.10.17 to 21.10.17)

Mr. Andre Hagmann
4,5
(15.07.17 to 29.07.17)

professionelle Abwicklung
Mrs. / Ms. Katja Bastgen
4,5
(08.07.17 to 15.07.17)

Mr. Brugger Richard
5
(17.06.17 to 01.07.17)

Mr. Manfred Kröner
5
(22.04.17 to 29.04.17)

Mrs. / Ms. Katja Bastgen
5
(02.07.16 to 16.07.16)

Mr. Norbert Kaulfersch
4
(02.07.16 to 09.07.16)

Mr. Olaf Hirsch
4
(18.06.16 to 02.07.16)

Mr. Heitz Michael
4
(04.06.16 to 18.06.16)

Mr. Rudolf Wöhrlin
3,5
(07.05.16 to 14.05.16)

Mr. Manfred Kröner
5
(16.04.16 to 23.04.16)

Weil die Frau Decker die Sache im Griff hat und immer ein passendes Schiff findet!! Kunde seit ~ 20 Jahren
Mr. Ernst Ludwig Ganter
3
(17.10.15 to 24.10.15)

Mr. Maisch Günther
4,5
(10.10.15 to 17.10.15)

Mr. Solisch Volker
3
(29.08.15 to 12.09.15)

Mr. Sonnenreisen Hirsch
4,5
(04.07.15 to 18.07.15)

Mr. Scholten Rolf
4,5
(13.06.15 to 20.06.15)

Mr. Ohlig Dr. med. Paul
3,5
(30.05.15 to 13.06.15)

Mr. Kröner Manfred
5
(18.04.15 to 25.04.15)

Frau Schubert findet immer eine passende Yacht! Seit mehr als 10 Jahren Kunde!
Anmerkung zur Weg-Beschreibung: Alle Yachen liegen an Steg 2, Treffpunkt in der Athenia-Stand auf Steg 2.
mfG mk
Mr. Karlin Dr. Dieter
3
(11.10.14 to 18.10.14)

Mr. Sparwasser Prof. Dr. Reinhard
3,5
(11.10.14 to 18.10.14)

Wegen Frau Decker!
Mr. Riedl Kurt
5
(30.08.14 to 06.09.14)

Mr. Kleinbichler Franz
3
(09.08.14 to 30.08.14)

Mr. Pantleon Thomas
4,5
(21.06.14 to 05.07.14)

Mr. Kloß Christian
3
(02.05.14 to 09.05.14)

Mr. Heitz Michael
3,5
(19.10.13 to 26.10.13)

Mr. Neumann Gerd
5
(05.10.13 to 19.10.13)

Anonymous
4,5
(28.09.13 to 05.10.13)

Mr. Berthold Werner c/o ip 20. Einrichten
3,5
(15.06.13 to 22.06.13)

Die freundliche Art von Frau Decker !!
Mr. Spiecker Walther
3
(29.09.12 to 06.10.12)

Mr. Herget Dr. Klaus
4,5
(18.09.12 to 25.09.12)

Optimale Betreuung durch Tatiana Decker.
Mr. Ascherl Dipl.- Ing. Gerhard
4,5
(19.05.12 to 26.05.12)

Mr. Neumann Gerd
4,5
(01.10.11 to 15.10.11)

Ich bin rundum zufrieden.
Anonymous
4
(10.09.11 to 17.09.11)

Anonymous
3,5
(18.09.10 to 25.09.10)

Mr. Bednarz Pawel
4
(30.06.10 to 10.07.10)

Athenian Yachts Enterprises S.A. - Ships and prices 2023 - Athens, Lavrio, Cos, Corfu, Lefkas, Skiathos, Kavala, Paros, Volos, Rhodes
Athenian Yachts Enterprises S.A. - Ships and prices 2023 - Athens, Lavrio, Cos, Corfu, Lefkas, Skiathos, Kavala, Paros, Volos, Rhodes | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% early booking discount until 31.01.2023 | Athenian Yachts Enterprises S.A., Athen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, GPS plotter, Autopilot, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit cushions, Bilge pump, Water pressure, Hot water, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included: Bed linen, sheets, towels (one set per week per cabin), outboard engine, starter pack (including: 2 bottles of water, 1st gas bottle, soap, toilet paper), Covid-19 Kit (oximeter, thermometer, masks, gloves, two set of covers, body form and antiseptic hand gel) mooring fees for first and last night at Athenian's peer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: End cleaning: Mono. 32'-35' €120, Mono. 36'-42' €160, Mono. 43'-48' €200, Mono. 49' & Cat. 38'-40' €240, Mono. > 50' €330, Kat. 41'-46' €290, Cat. > 47' €380, Skipper: €190/day + prov., Cook/Hostess: €190/day + prov., Gas barbecue: €150/week., Blister: €200/week (Refundable security deposit of €600 is required + €50 delivery fee in bases not located in athens or lavrion), Safety Net: €200/Charter, SUP: €120/week (Refundable security deposit of €300 is required), Wi-Fi: €70/week (12GB). Additional Linen (2 sheets, 1 pillow case, 1 face towel, 1 bath towel): €10/set Cabin conversion: €150, Automatic life jacket: €30/week, Pets: allowed with a double end cleaning fee, Crew change (skipper does not change): €100, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: Boatshow: 5%, repeater client: 5%, 2 weeks charter: 5%, 3 weeks charter 10%, 4 weeks' charter 15%, group discount 5%, max. discount 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Embarkation Saturday 5pm, boat return Friday 6pm + overnight stay then disembarkation Saturday 9am. Early check-in (2 pm) - on request: €200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: To be deposited on spot: Visa-/Mastercard or in cash. Non refundable damage waiver depends on deposit, for €5000: €500/week (only with Skipper); for €4000: €400/week (only with Skipper) for €3500: €350, for €3000: € 300/week; for €2500: €250/week; for €2000: €200/week (payable in cash) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Way: Athens-Kos: €1200, Athens-Corfu: €2200, Athens-Lefkas: €2100, Athens-Skiathos: €1100, Athens-Rhodos €1400, Korfu - Lefkas: €500, Volos/Skiathos - Keramoti: €900, Athens - Lavrio: €250, Athens/Lavrio - Cyclades €800, Volos - Skiathos: €350, Kos - Rhodes: €400, Paros - Rhodes: €1100, Paros - Kos: €900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): on request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: possible €20 service fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: English and Greek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 22.02.23 MS |
Choose your yachtcharter bargain in Greece at Athens, Lavrio, Cos, Corfu, Lefkas, Skiathos, Kavala, Paros, Volos, Rhodes:
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |