Lagoon
There are no images available for this yacht.
This yacht is available in the following partner fleets:(2027) VPM Yachtcharter - EIS Finance SARL -> Nanterre
(2026) VPM Yachtcharter - EIS Finance SARL -> Nanterre
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy jacks
Self tailing winchesDeck
Electr. Windlass (anchor)
Cockpit table
Deck shower
Swimming ladder
FlybridgeElectricity
Inverter 12V/220V
Bilge pump
Water pressureWater & climatisation
Hot waterComfort
Electr. FridgeThe extras of this yacht have not been specified.
| Yacht type | Lagoon 51 |
| Built year | 2025 |
| Length (m) | 15.35 |
| Beam (m) | 8.10 |
| Draft (m) | 1.40 |
| Displacement (t) | 19.91 |
| Sail area (sqm) | 148.00 |
| Engine type / power | 2 x Yanmar 4JH80, 80 HP |
| Fuel capacity (l) | 1040 |
| Water capacity (l) | 830 |
| Voltage (V) | 12 (220 V via inverter) |
| Engine batteries | 2 x 50 Ah AGM |
| Service batteries | 3 x 140 Ah AGM |
| Steering wheel(s) | 1 |
| Guest cabins | 6 |
| Berths | 12 |
| Double cabins | 6 |
| Cabins with single/bunk beds | 0 |
| Crew cabin(s) | 0 |
| Maximum pers. | 12 |
| Best for | 12 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.


