(2026) Mola Yachting GmbH -> Breege
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy Bag
Electr. winch
Self tailing winchesNavigation equipment
GPS plotter
Autopilot
Log-Depth-Speed
Wind indicatorsDeck
SprayhoodWater & climatisation
HeatingComfort
CD / radio with USB
Electr. FridgeThe extras of this yacht have not been specified.

| Yacht type | Dufour 325 |
| Built year | 09 |
| Length (m) | 10.08 |
| Beam (m) | 3.40 |
| Draft (m) | 1.55 |
| Displacement (t) | 4.70 |
| Sail area (sqm) | 54.00 |
| Engine type / power | 1 x Volvo 19PS |
| Fuel capacity (l) | 90 |
| Water capacity (l) | 160 |
| Guest cabins | 2 |
| Berths | 4 |
| Double cabins | 2 |
| Maximum pers. | 4 |
| Best for | 6 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



