(2026) Mola Yachting GmbH -> Breege
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy BagNavigation equipment
GPS plotter
AutopilotDeck
SprayhoodElectricity
Water pressureWater & climatisation
Hot water
HeatingThe extras of this yacht have not been specified.

| Yacht type | Dufour 365 |
| Built year | 10 |
| Length (m) | 11.35 |
| Beam (m) | 3.75 |
| Draft (m) | 1.95 |
| Sail area (sqm) | 75.00 |
| Fuel capacity (l) | 140 |
| Water capacity (l) | 300 |
| Steering wheel(s) | 1 |
| Guest cabins | 3 |
| Berths | 6 |
| Double cabins | 3 |
| Maximum pers. | 6 |
| Best for | 6 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



