Lagoon
(2025) Vernicos Yachts -> Athen
(2025) North Sardinia Sail s.r.l. -> Pontedera
(2025) Athenian Yachts Enterprises S.A. -> Athen
(2026) Vernicos Yachts -> Athen
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy jacksNavigation equipment
GPS plotter
AutopilotDeck
Electr. Windlass (anchor)
Sprayhood
Biminitop
Cockpit cushionsElectricity
Bilge pump
Water pressureWater & climatisation
Hot waterAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Lagoon 380 S2 |
| Built year | 15 |
| Length (m) | 11.55 |
| Beam (m) | 6.53 |
| Draft (m) | 1.15 |
| Displacement (t) | 7.26 |
| Sail area (sqm) | 77.40 |
| Engine type / power | 2x 16,2 kW |
| Fuel capacity (l) | 200 |
| Water capacity (l) | 600 |
| Voltage (V) | 12 |
| Engine batteries | 2 |
| Service batteries | 2 |
| Steering wheel(s) | y |
| Dinghy size (m) | 3.10 |
| Guest cabins | 4 |
| Berths | 8 |
| Double cabins | 4 |
| Maximum pers. | 8 |
| Best for | 8 |
| WC | 2 |
| Shower room(s) | 2 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



