The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy jacksNavigation equipment
GPS
GPS plotter
AutopilotDeck
Electr. Windlass (anchor)
BiminitopElectricity
Solar panelsComfort
CD / radio
Electr. Fridge
Snorkeling equipmentAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Lagoon 420 |
| Built year | 09 |
| Length (m) | 12.61 |
| Beam (m) | 7.50 |
| Draft (m) | 1.26 |
| Displacement (t) | 14.40 |
| Sail area (sqm) | 98.00 |
| Engine type / power | 2 x 23 |
| Fuel capacity (l) | 600 |
| Water capacity (l) | 350 |
| Guest cabins | 5 |
| Berths | 9 |
| Double cabins | 4 |
| Cabins with single/bunk beds | 1 |
| Maximum pers. | 9 |
| Best for | 8 |
| WC | 5 |
| Shower room(s) | 5 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



