The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Furling mainsailNavigation equipment
GPS
GPS plotter
Autopilot
Log-Depth-Speed
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Sprayhood
BiminitopElectricity
Inverter 12V/220VWater & climatisation
Hot waterComfort
Convertible saloon
CD / radio
Electr. FridgeAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Dufour 350 |
| Built year | 17 |
| Length (m) | 10.28 |
| Beam (m) | 3.54 |
| Draft (m) | 1.90 |
| Displacement (t) | 5.67 |
| Sail area (sqm) | 55.00 |
| Engine type / power | 30 HP |
| Fuel capacity (l) | 160 |
| Water capacity (l) | 220 |
| Voltage (V) | 12 |
| Steering wheel(s) | 2 |
| Guest cabins | 2 |
| Berths | 4 |
| Double cabins | 2 |
| Maximum pers. | 6 |
| Best for | 4 |
| WC | 1 |
| Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



