Lagoon
This yacht is available in the following partner fleets:
(2025) VPM Yachtcharter - EIS Finance SARL -> Nanterre
Inventory
Sail equipment





Navigation equipment





Deck







Electricity



Water & climatisation



Comfort



Additional

The extras of this yacht have not been specified.

Yacht type | Lagoon 46 |
Built year | 23 |
Length (m) | 13.76 |
Beam (m) | 7.96 |
Draft (m) | 1.30 |
Displacement (t) | 15.75 |
Sail area (sqm) | 89.60 |
Engine type / power | 2x 45 HP |
Fuel capacity (l) | 1040 |
Water capacity (l) | 600 |
Steering wheel(s) | 1 |
Guest cabins | 4 |
Berths | 10 |
Double cabins | 4 |
Crew cabin(s) | 2 |
Maximum pers. | 10 |
Best for | 8 |
WC | 4 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.