Robertson & Caine
The yacht does not have any related pricelists.
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.
Yacht type | Leopard 47 |
Built year | 16-17 |
Length (m) | 14.75 |
Beam (m) | 7.64 |
Draft (m) | 1.31 |
Displacement (t) | 17.00 |
Sail area (sqm) | 145.00 |
Engine type / power | 2x 54 HP |
Fuel capacity (l) | 700 |
Water capacity (l) | 1000 |
Guest cabins | 4 |
Berths | 10 |
Double cabins | 4 |
Cabins with single/bunk beds | 2 |
Maximum pers. | 12 |
Best for | 8 |
WC | 4 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.