Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment






Navigation equipment






Deck






Electricity




Water & climatisation


Comfort




Additional

Additional itemsDavits





















Yacht type | Lagoon 450 S |
Built year | 18 |
Length (m) | 13.96 |
Beam (m) | 7.84 |
Draft (m) | 1.30 |
Displacement (t) | 15.00 |
Sail area (sqm) | 0.00 |
Engine type / power | 2x Yanmar 4JH57/ 2x 42 kW |
Fuel capacity (l) | 650 |
Water capacity (l) | 900 |
Guest cabins | 6 |
Berths | 10 |
Double cabins | 4 |
Crew cabin(s) | 2 |
Maximum pers. | 10 |
Best for | 8 |
WC | 4 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.