(2026) Yachtcharter Pitter GesmbH CO KG -> A-Hartberg
(2026) Aladar Sail -> Corteglia (Switzerland)
(2026) Angelina Yachtcharter -> Biograd, Hr
(2026) Jedrenje Charter Servis d.o.o. -> Pula
(2026) Asia Marine Ltd. -> Phuket
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.

| Yacht type | Saona 47 |
| Built year | 18 |
| Length (m) | 13.94 |
| Beam (m) | 7.70 |
| Draft (m) | 1.30 |
| Displacement (t) | 13.80 |
| Sail area (sqm) | 75.00 |
| Engine type / power | 2x50 HP |
| Fuel capacity (l) | 470 |
| Water capacity (l) | 700 |
| Voltage (V) | 12 |
| Steering wheel(s) | 1 |
| Guest cabins | 5 |
| Berths | 6 |
| Double cabins | 4 |
| Cabins with single/bunk beds | 2 |
| Maximum pers. | 12 |
| Best for | 9 |
| WC | 5 |
| Shower room(s) | 5 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



