Dufour Yachts
This yacht is available in the following partner fleets:
(2025) Boomerang Yachting Charter Srl. -> Olbia
Inventory
Sail equipment


Electricity

The extras of this yacht have not been specified.

Yacht type | Dufour 350 Grand Large |
Built year | 15 |
Length (m) | 10.28 |
Beam (m) | 3.54 |
Draft (m) | 1.90 |
Displacement (t) | 5.70 |
Sail area (sqm) | 55.00 |
Engine type / power | 19 PS |
Fuel capacity (l) | 160 |
Water capacity (l) | 220 |
Voltage (V) | 12 |
Steering wheel(s) | 1 |
Guest cabins | 3 |
Berths | 6 |
Double cabins | 3 |
Maximum pers. | 6 |
Best for | 6 |
WC | 1 |
Shower room(s) | 1 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.