Dufour
This yacht is available in the following partner fleets:
(2025) SAILAZORES ACTIVIDADES NÁUTICAS Lda. -> Velas, Azores, PT
(2025) Aladar Sail -> Corteglia (Switzerland)
(2025) Athenian Yachts Enterprises S.A. -> Athen
Inventory
Sail equipment

The extras of this yacht have not been specified.

Yacht type | Dufour 460 |
Built year | 16 |
Length (m) | 14.15 |
Beam (m) | 4.50 |
Draft (m) | 2.20 |
Displacement (t) | 10.80 |
Sail area (sqm) | 99.80 |
Engine type / power | 55 PS |
Fuel capacity (l) | 250 |
Water capacity (l) | 530 |
Voltage (V) | 12 |
Engine batteries | Y |
Service batteries | Y |
Steering wheel(s) | 2 |
Guest cabins | 4 |
Berths | 8 |
Double cabins | 4 |
Maximum pers. | 10 |
Best for | 8 |
WC | 4 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.