Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Battened mainsail
Self tailing winchesNavigation equipment
GPS plotter
Autopilot
Log-Depth-Speed
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Rigid biminitop
Cockpit table
Cockpit cushions
Deck shower
Swimming ladderElectricity
Solar panels
Inverter 12V/220V
Bilge pump
Water pressureWater & climatisation
Hot water
Fans in cabinsComfort
Convertible saloon
CD / radio
Cockpit speakers
Electr. Fridge
Snorkeling equipmentAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Lagoon 450 |
| Built year | 13 |
| Length (m) | 13.96 |
| Beam (m) | 7.84 |
| Draft (m) | 1.30 |
| Displacement (t) | 15.00 |
| Sail area (sqm) | 134.00 |
| Engine type / power | 2x Yanmar / 2x 41 kW |
| Fuel capacity (l) | 650 |
| Water capacity (l) | 900 |
| Voltage (V) | 12 / 220 |
| Engine batteries | 2 |
| Service batteries | 3 |
| Steering wheel(s) | 1 |
| Dinghy size (m) | 3.10 semi rigid |
| Guest cabins | 6 |
| Berths | 10 |
| Double cabins | 4 |
| Cabins with single/bunk beds | 2 |
| Maximum pers. | 12 |
| Best for | 8 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



