Dufour Yachts
This yacht is available in the following partner fleets:
(2023) VIVA Yacht Charter & Broker -> Palma de Mallorca
(2023) VIVA Yacht Charter & Broker -> Palma de Mallorca
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.


Yacht type | Dufour 500 |
Built year | 2014 |
Length (m) | 15.10 |
Beam (m) | 4.80 |
Draft (m) | 2.30 |
Displacement (t) | 13.90 |
Sail area (sqm) | 0.00 |
Engine type / power | 75 |
Fuel capacity (l) | 500 |
Water capacity (l) | 720 |
Voltage (V) | 12 |
Engine batteries | Y |
Service batteries | Y |
Steering wheel(s) | 2 |
Guest cabins | 5 |
Berths | 10 |
Double cabins | 4 |
Cabins with single/bunk beds | 1 |
Maximum pers. | 10 |
Best for | 10 |
WC | 3 |
Shower room(s) | 3 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.