Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Battened mainsail
Lazy BagNavigation equipment
GPS plotter
Autopilot
Log-Depth-Speed
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Biminitop
Rigid biminitop
Cockpit table
Deck showerElectricity
Board-battery charger
Bilge pump
Water pressureWater & climatisation
Hot waterComfort
Convertible saloon
CD / radio
Electr. FridgeAdditional
DinghyThe extras of this yacht have not been specified.








| Yacht type | Lagoon 420 |
| Built year | 07 |
| Length (m) | 12.61 |
| Beam (m) | 7.50 |
| Draft (m) | 1.26 |
| Displacement (t) | 0.00 |
| Sail area (sqm) | 0.00 |
| Engine type / power | 2 x 29 |
| Fuel capacity (l) | 300 |
| Water capacity (l) | 650 |
| Voltage (V) | 12 |
| Engine batteries | 1 |
| Service batteries | 1 |
| Steering wheel(s) | 1 |
| Guest cabins | 5 |
| Berths | 9 |
| Double cabins | 4 |
| Cabins with single/bunk beds | 1 |
| Maximum pers. | 11 |
| Best for | 8 |
| WC | 5 |
| Shower room(s) | 5 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



