Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Battened mainsail
Light wind sail possibleNavigation equipment
GPS plotter
Autopilot
Radar
Log-Depth-Speed
Wind indicatorsDeck
Electr. Windlass (anchor)
Biminitop
Deck shower
Swimming ladderElectricity
Solar panels
Board-battery charger
Water pressureWater & climatisation
Hot water
A/CComfort
CD / radio with USB
Cockpit speakers
DVD player
Wifi
Electr. FridgeAdditional
DinghyAdditional itemsLCD TV








| Yacht type | Lagoon 400 S2 (CAT.) |
| Built year | 14 |
| Length (m) | 11.97 |
| Beam (m) | 7.24 |
| Draft (m) | 1.21 |
| Displacement (t) | 10.30 |
| Sail area (sqm) | 92.00 |
| Engine type / power | 2 x 30 |
| Fuel capacity (l) | 400 |
| Water capacity (l) | 300 |
| Voltage (V) | 12 |
| Engine batteries | 2 |
| Service batteries | 4 |
| Steering wheel(s) | 1 |
| Guest cabins | 6 |
| Berths | 10 |
| Double cabins | 4 |
| Cabins with single/bunk beds | 2 |
| Maximum pers. | 12 |
| Best for | 8 |
| WC | 4 |
| Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



