Dufour Yachts
The yacht does not have any related pricelists.
Inventory
Sail equipment
Furling genoa
Classic mainsail
Lazy BagNavigation equipment
GPS plotter
Autopilot
Log-Depth-Speed
Wind indicators
VHFDeck
Electr. Windlass (anchor)
Sprayhood
Biminitop
Deck shower
Swimming ladderElectricity
Board-battery chargerWater & climatisation
Water maker
Hot waterComfort
Convertible saloon
CD / radio
Electr. FridgeAdditional
DinghyThe extras of this yacht have not been specified.

| Yacht type | Dufour 40 Performance |
| Built year | 07 |
| Length (m) | 12.35 |
| Beam (m) | 3.90 |
| Draft (m) | 2.00 |
| Displacement (t) | 0.00 |
| Sail area (sqm) | 0.00 |
| Engine type / power | 29 kw |
| Fuel capacity (l) | 160 |
| Water capacity (l) | 330 |
| Voltage (V) | 12 |
| Engine batteries | 1 |
| Service batteries | 1 |
| Steering wheel(s) | 1 |
| Guest cabins | 3 |
| Berths | 6 |
| Double cabins | 3 |
| Maximum pers. | 8 |
| Best for | 6 |
| WC | 2 |
| Shower room(s) | 2 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.



