Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment




Navigation equipment





Deck




Electricity

Water & climatisation

Comfort


Additional

The extras of this yacht have not been specified.


Yacht type | Lagoon 380 |
Built year | 12 |
Length (m) | 11.55 |
Beam (m) | 6.53 |
Draft (m) | 1.15 |
Displacement (t) | 7.30 |
Sail area (sqm) | 77.40 |
Engine type / power | 2x22kw |
Fuel capacity (l) | 200 |
Water capacity (l) | 600 |
Voltage (V) | 12/220 |
Engine batteries | Y |
Steering wheel(s) | 1 |
Guest cabins | 4 |
Berths | 12 |
Double cabins | 4 |
Crew cabin(s) | 2 |
Maximum pers. | 12 |
Best for | 8 |
WC | 2 |
Shower room(s) | 2 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.