Lagoon
This yacht is available in the following partner fleets:
(2023) Adriatic Sailing Ltd. -> Split
(2023) Adriatic Sailing Ltd. -> Split
(2023) Euromarine d.o.o. -> Zagreb
(2023) Star Voyage Antilles -> Paris
(2023) Istion Yachting Greece -> Athen
(2023) Istion Yachting Greece -> Athen
The inventory for this yacht has not been specified.
The extras of this yacht have not been specified.

Yacht type | Lagoon 50 |
Built year | 18 |
Length (m) | 14.76 |
Beam (m) | 8.10 |
Draft (m) | 1.40 |
Displacement (t) | 21.00 |
Sail area (sqm) | 158.10 |
Engine type / power | 2 x 57 PS Yanmar |
Fuel capacity (l) | 1040 |
Water capacity (l) | 480 |
Voltage (V) | 12 |
Steering wheel(s) | 1 |
Guest cabins | 6 |
Berths | 6 |
Double cabins | 6 |
Cabins with single/bunk beds | 2 |
Crew cabin(s) | 2 |
Maximum pers. | 14 |
Best for | 12 |
WC | 6 |
Shower room(s) | 6 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.