Average organizer Rating:
Show public reviews
3,5
Mr. Michael Sterker
4
(23.09.23 to 30.09.23)
Mr. Richter Dr. Hermann
4
(29.09.18 to 06.10.18)
Mr. Lothar Brunner
4,5
(03.06.17 to 10.06.17)
Mr. Kröner Manfred
4,5
(09.03.13 to 16.03.13)
Mr. Heilig Diethard
4
(14.04.12 to 21.04.12)
Mrs. / Ms. Häßler Diana
3,5
(11.02.12 to 25.02.12)
Mr. Willich Peter
4
(09.10.10 to 16.10.10)
Mr. Zimmer Siegbert
3
(02.10.10)
Alboran Charter - Ships and prices 2023 - TENERIFE Radazul / Marina Del Sur, GRAN CANARIA Muelle Deportivo de Las Palmas, LANZAROTE Marina Rubicón
Alboran Charter - Ships and prices 2023 - TENERIFE Radazul / Marina Del Sur, GRAN CANARIA Muelle Deportivo de Las Palmas, LANZAROTE Marina Rubicón | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% early booking 6 month prior departure | Alboran Charter, Palma de Mallorca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T=Teneriffa - Puerto Deportivo Radazul, TS=Tenerifa - Marina del Sur - Las Galletas, G=Gran Canaria - Muelle Deportivo de Las Palmas, L=Lanzarote - Marina Rubicón | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: GPS plotter, Autopilot, Sprayhood, Biminitop, CD / radio, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: Port Service (payable on spot): €5/pers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: (payable on spot) final cleaning: mono. 3 cabins €100, mono. 4 cabins €120, mono. 5 cabins €140, gas €15/week, outboard engine: €125/week + fuel: €10/week, bed linen: €20/pers., additional towel: €5, cockpit cushions: €5/pers. per charter, blister: €200/week, skipper: €190/day + prov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 5% repeater, 5% family, 5% boatshow, max 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: to deposit on the spot cash or with creditcard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage waiver: €180 + remaining security €440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Sat 4pm/Fri 5pm + overnight till Sat 9 am. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: Use our new provisioning order service: Order the food and supplies for your yacht charter in Mallorca conveniently with our order form Foodcrewser. Enter the port, name and time of delivery and send us your order form - the food will be delivered directly to the ship. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: english, spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 22.11.22 MS |
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |