VPM Yachtcharter

Header

Yachtcharter from Mykonos in Greece
Acropolis, Athens
Hustle and bustle in the harbor
Ionian Sea
Defence tower on Kioni on Ithaka
Windmills on Mykonos
Enjoy the sea view
view from the Acropolis over Athens
Sailing through Cyclades with wind guarantee
Vathi on Ithaka
Restaurant on Mykonos
Greece

fall offers from Hermes Yachting in Greece!

Summer offers from Hermes Yachting in Greece!

Enjoy your sailing holiday in Greece and book your sailing trip with Hermes Yachting now!

 

Boat Bases Departure dates Listed Price Discount Price
Hanse 418 "Shrimp" (2020) Lavrion (Olympic Marina) 03.10.2026 - 10.10.2026 €3.800 25% €2.850
Bali 4.6 "Noni" (2025) Lavrion (Olympic Marina) 03.10.2026 - 10.10.2026 €6.500 25% €4.875
Hanse 458 "Oreo" (2019) Lavrion (Olympic Marina) 17.10.2026 - 24.10.2026 €2.600 25% €1.950
Dufour 460GL "Vanilla Sky" (2019) Lavrion (Olympic Marina) 17.10.2026 - 24.10.2026 €2.800 25% €2.100
Bavaria Cruiser 56 "Kallirrhoe" (2016) Lavrion (Olympic Marina) 17.10.2026 - 24.10.2026 €4.350 25% €3.260
Hanse 418 "Shrimp" (2020) Lavrion (Olympic Marina) 24.10.2026 - 31.10.2026 €1.800 25% €1.350
Hanse 458 (2022) "Bellatrix" Lavrion (Olympic Marina) 24.10.2026 - 31.10.2026 €2.100 25% €1.575
Sun Odyssey 419 "Kinthia" (2017) Lavrion (Olympic Marina) 24.10.2026 - 31.10.2026 €2.200 25% €1.650
Hanse 508 "Moby Dick" (2022) Lavrion (Olympic Marina) 24.10.2026 - 31.10.2026 €3.200 25% €2.400
Lagoon 42 "Zoe" (2021) Lavrion (Olympic Marina) 24.10.2026 - 31.10.2026 €3.800 25% €2.850
Bali 4.6 "Noni" (2025) Lavrion (Olympic Marina) 24.10.2026 - 31.10.2026 €5.000 25% €3.750

 

 

valid until see infobox, not retroactive, not combinable

Kind: Last minute
Supplier: Hermes Yachting
Date: 03.10.26 - 31.10.26
From: Greece
Until: Greece
Valid until: 30.09.26
Ships and pricesRequest offer