Daily variable prices, please contact us! |
GT SAIL SARL, Toulon, Frankreich |
Currency (Price per week) | | | | € | € | € | € | € | € | € | € | € | € | € |
CNB Bordeaux 60 (incl. Skipper) | 3 | 8 | 09 | 8.100 | 8.600 | 8.400 | 8.600 | 9.000 | 9.600 | 10.600 | 9.600 | 9.000 | 8.100 | 5.000 |
Sun Odyssey 49 | 4 | 10 | 07 | 2.560 | 2.750 | 2.650 | 2.750 | 3.250 | 3.450 | 4.370 | 3.550 | 3.450 | 2.900 | 5.000 |
Sun Odyssey 479 | 4 | 9 | 16 | 2.650 | 2.800 | 2.740 | 2.800 | 3.300 | 3.700 | 4.450 | 3.700 | 3.500 | 2.950 | 5.000 |
Oceanis 45 | 3 | 8 | 14 | 2.460 | 2.860 | 2.650 | 2.860 | 2.980 | 3.370 | 4.250 | 3.370 | 2.980 | 2.350 | 5.000 |
Sun Odyssey 45 | 4 | 10 | 07 | 2.150 | 2.350 | 2.250 | 2.350 | 2.650 | 2.950 | 3.950 | 2.950 | 2.540 | 2.350 | 5.000 |
Dufour 44 | 3 | 8 | 05 | 1.850 | 2.350 | 1.950 | 2.350 | 2.450 | 2.650 | 3.250 | 2.650 | 2.350 | 2.000 | 5.000 |
Sun Odyssey 439 | 4 | 10 | 15 | 2.460 | 2.860 | 2.650 | 2.860 | 2.980 | 3.370 | 4.250 | 3.370 | 2.980 | 2.350 | 5.000 |
Dufour 425 | 3 | 8 | 11 | 2.050 | 2.550 | 2.280 | 2.550 | 2.670 | 2.780 | 3.700 | 2.780 | 2.420 | 2.150 | 5.000 |
Dufour 412 Grand Large | 3 | 8 | 17 | 2.150 | 2.670 | 2.430 | 2.670 | 2.850 | 2.950 | 3.890 | 2.950 | 2.540 | 2.190 | 5.000 |
X 4.3 | 3 | 6 | 22 | 3.470 | 3.980 | 3.750 | 3.980 | 4.350 | 4.550 | 5.350 | 4.550 | 4.350 | 3.980 | 5.000 |
Sun Odyssey 379 | 3 | 6 | 12 | 1.650 | 2.190 | 1.800 | 2.190 | 2.330 | 2.570 | 3.230 | 2.570 | 2.330 | 2.040 | 4.000 |
Oceanis 37 | 3 | 8 | 10 | 1.650 | 2.190 | 1.800 | 2.190 | 2.330 | 2.570 | 3.230 | 2.570 | 2.330 | 2.040 | 4.000 |
Sun Odyssey 33i | 3 | 6 | 10 | 1.400 | 1.580 | 1.450 | 1.580 | 1.820 | 1.870 | 2.060 | 1.870 | 1.760 | 1.460 | 4.000 |
Sun Odyssey 30 i Performance | 2 | 9 | 12 | 1.340 | 1.510 | 1.400 | 1.510 | 1.740 | 1.790 | 1.970 | 1.790 | 1.680 | 1.390 | 4.000 |
Leopard 45 | 4 | 8 | 22 | 4.250 | 5.480 | 4.650 | 5.480 | 5.930 | 7.480 | 8.960 | 7.480 | 6.970 | 4.950 | 7.000 | |
|
|
|
|
Extras: Transitlog (includes local taxes, final cleaning, flat rate for gas, batteries...): €295-505 |
Options: First night on board: €95-180, Bed linen + towels: €27/person, SUP: €60/week, Outboard motor: €70/week, Car park: €75/week, Underwater scooter: €105/week, Skipper: €300/day |
Check-In/Check-Out: Check-In Saturday 09:30, Check-Out Friday 13:30. |
Transfer: On demand. |
Languages spoken at base: French, English. |
|
|
|