Average organizer Rating:
Show public reviews
4,5

Mr. Bernd Freitag
4
(24.09.16 to 01.10.16)

Anonymous
4,5
(03.09.16 to 10.09.16)

Mr. Thomas Decker
5
(12.09.15 to 26.09.15)

Mr. Söldner Nikolaus
4
(22.09.12 to 06.10.12)

Mr. Dilger Hermann
5
(18.08.12 to 01.09.12)

Mr. Achereiner Rolf
5
(28.07.12 to 04.08.12)

Mr. Heilig Diethard
5
(11.06.11 to 18.06.11)

Anonymous
4
(02.10.10 to 09.10.10)

Mr. Zecherle Alfred
5
(18.09.10 to 28.09.10)

Mr. Zecherle Alfred
5
(18.09.10 to 28.09.10)

Mr. Tempich Hans-Josef
4,5
(12.09.09 to 19.09.09)

Kompetent
Offshore Sailing Yachtcharters LTD - Ships and prices 2023 - Marmaris
Offshore Sailing Yachtcharters LTD - Ships and prices 2023 - Marmaris | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5% early booking discount until 31.03.2023 | Offshore Sailing Yachtcharters LTD, Marmaris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard equipment: Furling genoa, GPS plotter, Autopilot, Log-Depth-Speed, Wind indicators, VHF, Electr. Windlass (anchor), Sprayhood, Biminitop, Cockpit table, Cockpit cushions, Deck shower, Swimming ladder, Bathing platform, Inverter 12V/220V, Board-battery charger, Hot water, CD / radio, Cockpit speakers, Electr. Fridge, Dinghy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: Transitlog €100, 1 set bed linen/pers. €10, final cleaning €70 hull, €100 cat. (if neither Comfort Package nor Exclusive Package has been booked, see options). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options: Outboard €80/week, Spi €300 + €1000 deposit, towels €5/set, extra bed linen €10/set, wifi modem incl. 15 GB €40/week and 5€ for each additional 1GB, skipper €140/day+av., hostess €110/day+av., Canoe €80 + €300 deposit, SUP €100/week, reeling net: €80, Comfort Package €250 1st week - €80 each additional week (includes transit log, bed linen, outboard, towel set and final cleaning, Starter Pack: toilet paper, dishwashing liquid and sponge, salt and pepper) or Exclusive Package €400 1st week - €100 each additional week (Comfort Package, Internet WLAN modem incl. 15 GB, private transfer service Dalaman-Marmaris-Dalaman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: 5% on 3rd and each further week, 5% repeater, max. 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check-In/Check-Out: Sat 5pm/Fri 5pm + overnight until Saturday 9am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit / franchise: to be desposited on spot via Visa-/Mastercard or cash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oneway / yacht transfer costs: Marmaris-Göcek €250, Marmaris-Orhaniye €250, Marmaris-Karacasögüt (Gökova Golf) €300, Marmaris -Bodrum €350, Göcek-Göcek €500, Orhaniye-Orhaniye €500, Karacasögüt-Karacasögüt €600, Bodrum-Bodrum €900. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer (single): Possible, on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provisioning: Possible. There is also a little supermarket in marina. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages spoken at base: German, English, Turkish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited: 15.11.22 MS |
Choose your yachtcharter bargain in Turkey at Marmaris:
Interested? Please contact us!
All prices, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual. Please contact us to receive your individual offer. This document supersedes all previous information. |