Lagoon
The yacht does not have any related pricelists.
Inventory
Sail equipment




Navigation equipment





Deck








Electricity




Water & climatisation




Comfort




Additional

The extras of this yacht have not been specified.


Yacht type | Lagoon 440 |
Built year | 08 |
Length (m) | 13.60 |
Beam (m) | 7.68 |
Draft (m) | 1.30 |
Displacement (t) | 10.60 |
Sail area (sqm) | 121.00 |
Engine type / power | 2x 41 KW |
Fuel capacity (l) | 650 |
Water capacity (l) | 900 |
Voltage (V) | 12 |
Engine batteries | 2 |
Service batteries | 3 |
Steering wheel(s) | y |
Dinghy size (m) | y |
Guest cabins | 6 |
Berths | 10 |
Double cabins | 4 |
Cabins with single/bunk beds | 2 |
Maximum pers. | 10 |
Best for | 8 |
WC | 4 |
Shower room(s) | 4 |
All details, pictures and layouts in this document have been compiled carefully. However, mistakes may appear. None of the above information is contractual.